Please note: Due to the nature of this product we cannot accept any returns or exchanges unless the product is at fault. Please ensure that you select the correct size from the size chart below.
Sizing
Centimeters
XS | S | M | L | XL | XXL | |
Height | 171 | 175 | 179 | 183 | 189 | 195 |
Chest | 86 | 93 | 99 | 104 | 116 | 129 |
Waist | 71 | 76 | 81 | 89 | 99 | 112 |
Inches
XS | S | M | L | XL | XXL | |
Height | 5’6″ | 5’8″ | 5’10” | 6′ | 6’2″ | 6’4″ |
Chest | 34″ | 37″ | 39″ | 41″ | 46″ | 51″ |
Waist | 28″ | 30″ | 32″ | 35″ | 39″ | 44″ |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
Reviews
There are no reviews yet.